Market Report

or Create your own market report

Test 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9075 Watt Avenue N/A N/A N/A $3,150,000 Unknown 75 days
3180 Saffron Lane 6 6 4,316 $1,949,000 $451 370 days
2815 Merryhue Place 5 4 4,595 $1,893,537 $412 59 days
8565 Martin Andrew Circle 5 5 4,566 $1,854,418 $406 58 days
3788 Saint Julien Way 5 6 5,476 $1,749,000 $319 81 days
4941 Waterstone Drive 5 4 4,856 $1,699,000 $349 20 days
3100 Saffron Lane 4 5 3,550 $1,699,000 $478 370 days
1780 Agave Court 4 3 2,760 $1,535,000 $556 133 days
1790 Agave Court 4 4 3,511 $1,350,000 $384 133 days
9245 Pinehurst Drive 6 4 4,929 $1,299,000 $263 27 days
433 Calabria Court 5 5 3,830 $1,295,000 $338 4 days
3462 Lanie Court 5 4 3,600 $1,250,000 $347 32 days
4120 Ice House Way 5 4 3,438 $1,250,000 $363 99 days
1795 Agave Court 4 4 3,030 $1,250,000 $412 133 days
1608 Avondale Drive 6 5 5,313 $1,249,000 $235 32 days
3210 Lori Court 5 4 3,600 $1,249,000 $346 126 days
9425 Pinehurst Drive 4 4 3,982 $1,190,000 $298 32 days
9269 Moondancer Circle 5 5 3,802 $1,189,000 $312 4 days
9401 Rawhide Lane 3 3 2,723 $1,185,000 $435 11 days
4477 Seabiscuit Drive 4 3 3,728 $1,150,000 $308 1 day
1617 Etchingham Drive 5 3 3,717 $1,150,000 $309 11 days
1080 Broken Spoke Lane 6 5 3,750 $1,150,000 $306 12 days
3605 Arden Villa Place 4 3 3,131 $1,115,000 $356 31 days
2180 Carol Lane 4 3 2,681 $1,100,000 $410 45 days
7000 skyward 5 5 4,020 $1,069,000 $265 53 days
508 Hearthside Court 5 5 3,864 $1,049,000 $271 47 days
8643 Parada Court 4 4 3,854 $1,030,000 $267 10 days
3983 Frame Road 6 5 3,822 $1,019,990 $266 117 days
1009 Fence Post Way 4 5 3,186 $1,015,000 $318 80 days
3970 Crystal Downs Court 4 4 3,587 $999,900 $278 12 days
Average: 3.7 3.0 2,379 $754,587 $325 56 days
Viewing 1 - 30 of 321
Viewing 1 - 30 of 321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1152 Wadsworth Drive 6 5 3,822 $1,239,000 $324 Unknown
208 Fieldstone Court 5 3 3,010 $1,200,000 $398 Unknown
8614 Ashbury Court 3 4 3,562 $1,199,000 $336 Unknown
4340 Majestic Prince Way 5 5 4,137 $1,199,000 $289 Unknown
2745 Bickleigh Loop 5 5 4,367 $1,125,000 $257 Unknown
217 Baroness Court 5 4 3,157 $1,075,000 $340 Unknown
408 Camas Court 4 4 3,036 $1,075,000 $354 Unknown
2272 Hartland Circle 5 4 3,315 $1,050,000 $316 Unknown
4160 Ice House Way 5 4 3,438 $999,999 $290 Unknown
3277 Mount Tamalpais Drive 4 4 3,636 $995,000 $273 Unknown
2765 Mccloud Way 5 3 3,207 $989,000 $308 Unknown
3984 Frame Road 5 5 3,312 $949,990 $286 Unknown
401 Diamond Springs Court 5 5 4,066 $949,040 $233 Unknown
2632 Pipestone Loop 5 4 3,311 $949,000 $286 Unknown
517 Flannel Court 5 5 3,217 $919,990 $285 Unknown
7576 Whistlestop Way 3 3 2,362 $919,000 $389 Unknown
9450 Preservation Street 4 2 2,469 $918,000 $371 Unknown
4481 Springhill Drive 4 3 2,350 $899,000 $382 Unknown
4416 Brick Mason Circle 4 3 3,438 $899,000 $261 Unknown
10085 Rio Moon Drive 3 3 2,278 $895,000 $392 Unknown
2133 Greatfield Drive 5 4 3,614 $889,800 $246 Unknown
8952 Water Song Circle 5 3 3,095 $878,000 $283 Unknown
3017 Comet Drive 5 5 3,606 $875,840 $242 Unknown
1920 Shropshire Street 5 3 3,011 $875,000 $290 Unknown
5144 Cardero Way 5 4 3,000 $850,000 $283 Unknown
433 Rockcliff Court 4 3 2,981 $849,990 $285 Unknown
9048 Whitefish Way 4 5 3,110 $845,000 $271 Unknown
2224 Mist Hill Way 4 4 2,921 $840,000 $287 Unknown
4721 Trumpet Lily Way 3 4 2,993 $835,000 $278 Unknown
409 Diamond Springs Court 4 3 2,339 $834,463 $356 Unknown
Average: 3.6 2.9 2,244 $689,284 $317 N/A day
Viewing 1 - 30 of 159
Viewing 1 - 30 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3285 Baseline Road 4 4 3,473 $2,099,000 $1,890,000 $544 5/18/26
9301 Duffy Lane 3 4 2,960 $1,499,999 $1,575,000 $532 6/23/26
4831 Waterstone Drive 4 4 3,576 $1,500,000 $1,500,000 $419 5/14/26
3813 Westchester Drive 4 4 4,175 $1,550,000 $1,500,000 $359 7/8/26
1534 Heredia Drive 4 3 3,694 $1,499,000 $1,500,000 $406 4/17/26
324 Gailes Court 5 3 3,969 $1,399,000 $1,389,500 $350 6/23/26
3919 Creekstone Court 5 5 4,705 $1,449,000 $1,350,000 $286 7/24/26
325 White Feather Court 5 5 3,957 $1,349,990 $1,349,990 $341 7/23/26
8587 Indianwood Lane 5 5 4,268 $1,299,999 $1,275,000 $298 7/15/26
1721 Calabria Way 5 5 3,830 $1,250,000 $1,250,000 $326 7/7/26
108 Diamond Grove Court 5 3 3,421 $1,250,000 $1,250,000 $365 4/29/26
4000 Kingsbarns Drive 4 4 3,055 $1,200,000 $1,225,000 $400 5/21/26
2895 Baseline Road 3 2 3,309 $1,275,000 $1,225,000 $370 6/23/26
2009 Arbor Ridge Drive 5 5 3,822 $1,249,990 $1,204,990 $315 4/6/26
3730 Kingsbarns Drive 4 4 3,332 $999,000 $1,200,000 $360 7/8/26
1864 Avondale Drive 5 5 4,219 $1,195,000 $1,195,000 $283 5/26/26
8330 Bianchi Road 4 3 2,322 $1,195,000 $1,195,000 $514 3/16/26
2281 Corin Drive 5 4 3,435 $1,199,000 $1,195,000 $347 5/15/26
8537 Bridgestone Crescent 4 5 3,779 $1,225,000 $1,175,000 $310 7/14/26
1856 Krpan Drive 5 3 3,969 $1,199,000 $1,175,000 $296 4/27/26
2265 Corin Drive 5 5 3,435 $1,189,990 $1,175,000 $342 4/8/26
9525 Littoral Street 5 5 4,221 $1,175,000 $1,160,000 $274 7/9/26
1136 Wadsworth Drive 5 5 3,607 $1,180,000 $1,160,000 $321 4/14/26
9765 Duckweed Street 4 5 4,194 $1,175,000 $1,150,000 $274 6/16/26
2017 Arbor Ridge Drive 5 5 3,487 $1,149,990 $1,149,990 $329 5/11/26
201 Heredia Court 4 3 2,672 $1,195,000 $1,145,000 $428 6/5/26
8350 Bianchi Road 4 2 1,879 $1,295,000 $1,135,000 $604 6/17/26
8720 Oakmere Court 4 3 2,780 $1,150,000 $1,125,000 $404 2/24/26
4031 White Mill Crescent Road 5 3 3,016 $1,099,000 $1,120,000 $371 5/4/26
7564 Astaire Way 5 5 4,253 $1,100,000 $1,120,000 $263 3/19/26
Average: 3.5 2.8 2,158 $691,920 $689,210 $329
Viewing 1 - 30 of 683
Viewing 1 - 30 of 683

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use