Market Report

or Create your own market report

Test 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9075 Watt Avenue N/A N/A N/A $3,150,000 Unknown 166 days
8933 Caspian Court 5 6 4,321 $1,975,000 $457 70 days
3100 Saffron Lane 4 5 3,550 $1,699,000 $478 461 days
8605 Martin Andrew 4 4 3,734 $1,592,099 $426 55 days
1780 Agave Court 4 3 2,760 $1,535,000 $556 224 days
1790 Agave Court 4 4 3,511 $1,350,000 $384 224 days
8071 Milnes Avenue 4 3 3,200 $1,325,000 $414 25 days
3625 Long Cove Court 6 4 4,212 $1,260,000 $299 4 days
4120 Ice House Way 5 4 3,438 $1,250,000 $363 190 days
1795 Agave Court 4 4 3,030 $1,250,000 $412 224 days
9016 Plympton Loop 6 5 4,208 $1,249,900 $297 60 days
9245 Pinehurst Drive 6 4 4,929 $1,228,800 $249 118 days
1056 ELITE Street 5 5 4,626 $1,225,000 $264 84 days
2510 Vineyard Road 3 2 1,564 $1,200,000 $767 33 days
10095 Rio Moon Drive 4 4 3,232 $1,177,777 $364 51 days
9313 Eagle Springs Place 5 3 3,314 $1,150,000 $347 90 days
1511 Heredia Drive 5 3 4,210 $1,125,000 $267 18 days
101 Liphan Court 5 5 4,367 $1,049,900 $240 24 days
1080 Broken Spoke Lane 6 5 3,750 $1,049,000 $279 103 days
3605 Arden Villa Place 4 3 3,131 $1,039,000 $331 122 days
1048 Shadowgate Drive 4 4 2,997 $1,024,237 $341 83 days
3983 Frame Road 6 5 3,822 $1,019,990 $266 208 days
3200 Switchback Street 5 5 3,864 $999,000 $258 5 days
1009 Fence Post Way 4 5 3,186 $999,000 $313 17 days
4840 Zinfest Lane 3 2 1,693 $999,000 $590 39 days
508 Hearthside Court 5 5 3,864 $999,000 $258 61 days
3065 Palo Alto Street 3 3 2,690 $985,000 $366 193 days
9290 Eagle Springs Place 5 3 3,266 $979,900 $300 29 days
2040 Serendipity Drive 5 4 3,284 $969,000 $295 159 days
416 Diamond Springs Court 5 5 4,066 $959,990 $236 43 days
Average: 3.7 3.0 2,251 $716,919 $326 74 days
Viewing 1 - 30 of 334
Viewing 1 - 30 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3180 Saffron Lane 6 6 4,316 $1,949,000 $451 Unknown
2815 Merryhue Place 5 4 4,595 $1,843,537 $401 Unknown
8635 Ashbury Court 4 4 4,194 $1,599,000 $381 Unknown
1770 Agave Court 4 4 3,511 $1,350,000 $384 Unknown
1608 Avondale Drive 6 5 5,313 $1,249,000 $235 Unknown
4095 Kingsbarns Drive 3 4 3,626 $1,150,000 $317 Unknown
3155 Willow Bridge Court 5 4 3,946 $1,099,000 $278 Unknown
1032 Shadowgate Drive 6 5 3,159 $1,069,938 $338 Unknown
2326 Angus Road 5 5 4,000 $1,055,000 $263 Unknown
1017 Heartleaf Way 6 5 3,816 $1,029,990 $269 Unknown
9401 Rawhide Lane 3 3 2,723 $999,000 $366 Unknown
1617 Etchingham Drive 5 3 3,717 $999,000 $268 Unknown
1040 Shadowgate Drive 5 4 3,024 $986,438 $326 Unknown
8900 Belford Court 4 3 3,059 $974,000 $318 Unknown
6048 Duet Way 5 5 4,182 $969,999 $231 Unknown
2137 Arbor Ridge Dr 5 4 3,004 $925,000 $307 Unknown
3249 Switchback Street 4 4 3,095 $919,000 $296 Unknown
1921 Vintage Way 5 5 2,930 $874,999 $298 Unknown
4033 Sagebrush Way 4 4 3,391 $870,999 $256 Unknown
109 Allegheny Court 4 3 2,473 $865,000 $349 Unknown
1401 Marmo Circle 5 4 3,272 $864,227 $264 Unknown
2072 Upper Bank Way 5 3 2,833 $860,000 $303 Unknown
609 Silver Canoe Court 5 5 4,066 $859,990 $211 Unknown
300 Yorktown Court 4 4 2,515 $849,900 $337 Unknown
1101 Danielle Drive 4 3 2,475 $849,000 $343 Unknown
4288 Echo Rock Lane 3 3 2,362 $835,000 $353 Unknown
2787 Spooner Way 4 4 2,872 $834,990 $290 Unknown
2041 Serendipity Drive 4 3 3,003 $829,000 $276 Unknown
6228 Strawberry Station Loop 2 2 2,083 $825,000 $396 Unknown
5192 Asteroid Way 5 4 3,024 $820,486 $271 Unknown
Average: 3.7 3.1 2,370 $715,119 $311 N/A day
Viewing 1 - 30 of 111
Viewing 1 - 30 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8361 Eva Lane 4 6 3,474 $2,075,000 $2,100,000 $604 10/19/26
3285 Baseline Road 4 4 3,473 $2,099,000 $1,890,000 $544 5/18/26
8565 Martin Andrew Circle 5 5 4,566 $1,854,418 $1,799,418 $394 10/6/26
3788 Saint Julien Way 5 6 5,476 $1,699,000 $1,640,000 $299 9/18/26
9301 Duffy Lane 3 4 2,960 $1,499,999 $1,575,000 $532 6/23/26
4941 Waterstone Drive 5 4 4,856 $1,600,000 $1,570,000 $323 9/21/26
4831 Waterstone Drive 4 4 3,576 $1,500,000 $1,500,000 $419 5/14/26
3813 Westchester Drive 4 4 4,175 $1,550,000 $1,500,000 $359 7/8/26
324 Gailes Court 5 3 3,969 $1,399,000 $1,389,500 $350 6/23/26
3919 Creekstone Court 5 5 4,705 $1,449,000 $1,350,000 $286 7/24/26
325 White Feather Court 5 5 3,957 $1,349,990 $1,349,990 $341 7/23/26
8587 Indianwood Lane 5 5 4,268 $1,299,999 $1,275,000 $298 7/15/26
1152 Wadsworth Drive 6 5 3,822 $1,239,000 $1,250,000 $327 7/29/26
1721 Calabria Way 5 5 3,830 $1,250,000 $1,250,000 $326 7/7/26
108 Diamond Grove Court 5 3 3,421 $1,250,000 $1,250,000 $365 4/29/26
3175 Tiny Lane 3 3 2,400 $1,234,000 $1,236,500 $515 9/25/26
4000 Kingsbarns Drive 4 4 3,055 $1,200,000 $1,225,000 $400 5/21/26
2895 Baseline Road 3 2 3,309 $1,275,000 $1,225,000 $370 6/23/26
208 Fieldstone Court 5 3 3,010 $1,200,000 $1,200,000 $398 8/11/26
8614 Ashbury Court 3 4 3,562 $1,199,000 $1,200,000 $336 7/30/26
3730 Kingsbarns Drive 4 4 3,332 $999,000 $1,200,000 $360 7/8/26
1864 Avondale Drive 5 5 4,219 $1,195,000 $1,195,000 $283 5/26/26
2281 Corin Drive 5 4 3,435 $1,199,000 $1,195,000 $347 5/15/26
8537 Bridgestone Crescent 4 5 3,779 $1,225,000 $1,175,000 $310 7/14/26
1856 Krpan Drive 5 3 3,969 $1,199,000 $1,175,000 $296 4/27/26
9525 Littoral Street 5 5 4,221 $1,175,000 $1,160,000 $274 7/9/26
9765 Duckweed Street 4 5 4,194 $1,175,000 $1,150,000 $274 6/16/26
2017 Arbor Ridge Drive 5 5 3,487 $1,149,990 $1,149,990 $329 5/11/26
201 Heredia Court 4 3 2,672 $1,195,000 $1,145,000 $428 6/5/26
8350 Bianchi Road 4 2 1,879 $1,295,000 $1,135,000 $604 6/17/26
Average: 3.5 2.8 2,209 $706,100 $702,874 $329
Viewing 1 - 30 of 715
Viewing 1 - 30 of 715

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use